home
  alief
  weather
  flooding

Bellaire West:
Pool
Crime
Garage Sales

Alief
Demographics
Yellow Pages
Schools

How-To's:
Home Repair
Decorating
Projects

Weather
Current
Satellite
10-Day Forcast



Alief Weather


   

Current Information (Hobby Airport)

Wind from the S (180 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 82.0 F (27.8 C)
Dew Point 77.0 F (25.0 C)
Relative Humidity 84%
Pressure (altimeter) 30.01 in. Hg (1016 hPa)
Pressure tendency 0.01 inches (0.3 hPa) higher than three hours ago
ob KHOU 040553Z 18003KT 10SM SCT022 28/25 A3001 RMK AO2 SLP166 T02780250 10344 20267 403670250 50003

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
93.9 (34.4) 80.1 (26.7) In the 6 hours preceding Jul 04, 2009 - 01:53 AM EDT / 2009.07.04 0553 UTC
98.1 (36.7) 77.0 (25.0) In the 24 hours preceding Jul 04, 2009 - 01:53 AM EDT / 2009.07.04 0553 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 AM (6) Jul 04 82.0 (27.8) 77.0 (25.0) 30.01 (1016) S 3
1 AM (5) Jul 04 82.9 (28.3) 77.0 (25.0) 30.01 (1016) S 7
Midnight (4) Jul 04 82.9 (28.3) 75.9 (24.4) 30.01 (1016) SSE 8
11 PM (3) Jul 03 84.9 (29.4) 75.9 (24.4) 30 (1015) SSE 8
10 PM (2) Jul 03 86.0 (30.0) 75.0 (23.9) 30 (1015) SSE 10
9 PM (1) Jul 03 89.1 (31.7) 73.9 (23.3) 29.99 (1015) SSE 14
8 PM (0) Jul 03 93.9 (34.4) 72.0 (22.2) 29.97 (1014) S 12
7 PM (23) Jul 03 96.1 (35.6) 70.0 (21.1) 29.97 (1014) SSE 7
6 PM (22) Jul 03 97.0 (36.1) 72.0 (22.2) 29.98 (1015) S 7
5 PM (21) Jul 03 95.0 (35.0) 72.0 (22.2) 30 (1015) SSE 9
4 PM (20) Jul 03 97.0 (36.1) 70.0 (21.1) 30.01 (1016) Variable 6
3 PM (19) Jul 03 96.1 (35.6) 70.0 (21.1) 30.03 (1016) ESE 13
2 PM (18) Jul 03 95.0 (35.0) 70.0 (21.1) 30.05 (1017) Variable 6
1 PM (17) Jul 03 91.9 (33.3) 73.0 (22.8) 30.07 (1018) SSW 9
Noon (16) Jul 03 90.0 (32.2) 73.0 (22.8) 30.07 (1018) SSW 8
11 AM (15) Jul 03 88.0 (31.1) 75.0 (23.9) 30.07 (1018) SSW 8
10 AM (14) Jul 03 84.9 (29.4) 77.0 (25.0) 30.07 (1018) S 6
9 AM (13) Jul 03 81.0 (27.2) 75.9 (24.4) 30.05 (1017) Calm
8 AM (12) Jul 03 77.0 (25.0) 73.9 (23.3) 30.04 (1017) Calm
7 AM (11) Jul 03 77.0 (25.0) 73.9 (23.3) 30.02 (1016) Calm
6 AM (10) Jul 03 78.1 (25.6) 73.9 (23.3) 30 (1015) SW 3
5 AM (9) Jul 03 79.0 (26.1) 73.9 (23.3) 29.99 (1015) Calm
4 AM (8) Jul 03 79.0 (26.1) 75.0 (23.9) 29.99 (1015) Calm
Oldest 3 AM (7) Jul 03 80.1 (26.7) 75.0 (23.9) 29.99 (1015) SSW 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies


Some information was provided by: 16204
 
TWIP Photo
Google
 
Web BellaireWest.org
Bellairewest.org is not responsible for the opinions, content,
or the results from using information generated by other sources.