home
  alief
  weather
  flooding

Bellaire West:
Pool
Crime
Garage Sales

Alief
Demographics
Yellow Pages
Schools

How-To's:
Home Repair
Decorating
Projects

Weather
Current
Satellite
10-Day Forcast



Alief Weather


   

Current Information (Hobby Airport)

Wind from the SE (130 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 59.0 F (15.0 C)
Dew Point 53.1 F (11.7 C)
Relative Humidity 80%
Pressure (altimeter) 29.91 in. Hg (1012 hPa)
ob KHOU 200653Z 13005KT 10SM SCT070 15/12 A2991 RMK AO2 SLP131 T01500117

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
66.0 (18.9) 59.0 (15.0) In the 6 hours preceding Mar 20, 2010 - 01:53 AM EDT / 2010.03.20 0553 UTC
72.0 (22.2) 50.0 (10.0) In the 24 hours preceding Mar 20, 2010 - 01:53 AM EDT / 2010.03.20 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Mar 19, 2010 - 07:53 AM EDT / 2010.03.19 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (7) Mar 20 59.0 (15.0) 53.1 (11.7) 29.91 (1012) SE 6
2 AM (6) Mar 20 59.0 (15.0) 52.0 (11.1) 29.91 (1012) SE 5
1 AM (5) Mar 20 59.0 (15.0) 53.1 (11.7) 29.93 (1013) ESE 6
Midnight (4) Mar 20 60.1 (15.6) 54.0 (12.2) 29.95 (1014) ESE 5
11 PM (3) Mar 19 61.0 (16.1) 53.1 (11.7) 29.95 (1014) ESE 5
10 PM (2) Mar 19 62.1 (16.7) 53.1 (11.7) 29.94 (1013) SE 7
9 PM (1) Mar 19 64.0 (17.8) 53.1 (11.7) 29.93 (1013) SE 10
8 PM (0) Mar 19 66.0 (18.9) 51.1 (10.6) 29.92 (1013) SSE 13
7 PM (23) Mar 19 69.1 (20.6) 52.0 (11.1) 29.92 (1013) SE 14
6 PM (22) Mar 19 69.1 (20.6) 52.0 (11.1) 29.92 (1013) SSE 16
5 PM (21) Mar 19 70.0 (21.1) 51.1 (10.6) 29.92 (1013) SSE 14
4 PM (20) Mar 19 71.1 (21.7) 52.0 (11.1) 29.94 (1013) SSE 16
3 PM (19) Mar 19 71.1 (21.7) 52.0 (11.1) 29.96 (1014) SSE 13
2 PM (18) Mar 19 69.1 (20.6) 52.0 (11.1) 29.99 (1015) SSE 14
1 PM (17) Mar 19 68.0 (20.0) 51.1 (10.6) 30.01 (1016) S 13
Noon (16) Mar 19 66.0 (18.9) 51.1 (10.6) 30.02 (1016) S 13
11 AM (15) Mar 19 63.0 (17.2) 54.0 (12.2) 30.02 (1016) SSE 8
10 AM (14) Mar 19 57.9 (14.4) 53.1 (11.7) 30.02 (1016) SE 7
9 AM (13) Mar 19 52.0 (11.1) 50.0 (10.0) 30.01 (1016) ESE 3
8 AM (12) Mar 19 52.0 (11.1) 50.0 (10.0) 30 (1015) SE 3
7 AM (11) Mar 19 51.1 (10.6) 48.9 (9.4) 30 (1015) SE 5
6 AM (10) Mar 19 51.1 (10.6) 48.9 (9.4) 30.01 (1016) SE 5
5 AM (9) Mar 19 51.1 (10.6) 48.0 (8.9) 30.02 (1016) SSE 6
Oldest 4 AM (8) Mar 19 51.1 (10.6) 48.0 (8.9) 30.02 (1016) SSE 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


Some information was provided by: 16204
 
TWIP Photo
Google
 
Web BellaireWest.org
Bellairewest.org is not responsible for the opinions, content,
or the results from using information generated by other sources.