home
  alief
  weather
  flooding

Bellaire West:
Pool
Crime
Garage Sales

Alief
Demographics
Yellow Pages
Schools

How-To's:
Home Repair
Decorating
Projects

Weather
Current
Satellite
10-Day Forcast



Alief Weather


   

Current Information (Hobby Airport)

Wind from the NNE (030 degrees) at 16 MPH (14 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 80.1 F (26.7 C)
Dew Point 69.1 F (20.6 C)
Relative Humidity 69%
Pressure (altimeter) 30.04 in. Hg (1017 hPa)
ob KHOU 031653Z 03014KT 10SM SCT030 SCT070 BKN200 27/21 A3004 RMK AO2 SLP178 SHRA DSNT N T02670206

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
81.0 (27.2) 75.9 (24.4) In the 6 hours preceding Sep 03, 2010 - 07:53 AM EDT / 2010.09.03 1153 UTC
91.9 (33.3) 78.1 (25.6) In the 24 hours preceding Sep 03, 2010 - 01:53 AM EDT / 2010.09.03 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.29 inches In the 3 hours preceding Sep 03, 2010 - 10:53 AM EDT / 2010.09.03 1453 UTC
0.02 inches In the 6 hours preceding Sep 03, 2010 - 07:53 AM EDT / 2010.09.03 1153 UTC
0.05 inches In the 24 hours preceding Sep 03, 2010 - 07:53 AM EDT / 2010.09.03 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (17) Sep 03 80.1 (26.7) 69.1 (20.6) 30.04 (1017) NNE 16
Noon (16) Sep 03 82.9 (28.3) 73.0 (22.8) 30.03 (1016) NNE 6
11 AM (15) Sep 03 82.0 (27.8) 73.9 (23.3) 30.01 (1016) NE 5
10 AM (14) Sep 03 78.1 (25.6) 73.9 (23.3) 30 (1015) NNW 6
9 AM (13) Sep 03 75.0 (23.9) 73.9 (23.3) 30 (1015) ESE 5 light rain
8 AM (12) Sep 03 75 (24) 71 (22) 30 (1015) SSE 3 light rain
7 AM (11) Sep 03 78 (26) 73 (23) 29.98 (1015) ESE 12
6 AM (10) Sep 03 80.1 (26.7) 75.9 (24.4) 29.95 (1014) N 5
5 AM (9) Sep 03 80.1 (26.7) 75.0 (23.9) 29.94 (1013) Calm
4 AM (8) Sep 03 81.0 (27.2) 75.0 (23.9) 29.94 (1013) Calm
3 AM (7) Sep 03 80.1 (26.7) 75.0 (23.9) 29.95 (1014) Calm
2 AM (6) Sep 03 80.1 (26.7) 75.0 (23.9) 29.95 (1014) Calm
1 AM (5) Sep 03 81.0 (27.2) 75.0 (23.9) 29.95 (1014) Calm
Midnight (4) Sep 03 81.0 (27.2) 73.9 (23.3) 29.93 (1013) Calm
11 PM (3) Sep 02 82.0 (27.8) 73.9 (23.3) 29.91 (1012) SE 5
10 PM (2) Sep 02 82.9 (28.3) 73.9 (23.3) 29.9 (1012) ESE 7
9 PM (1) Sep 02 84.0 (28.9) 73.9 (23.3) 29.91 (1012) ESE 3
8 PM (0) Sep 02 86.0 (30.0) 73.9 (23.3) 29.9 (1012) SE 5
7 PM (23) Sep 02 87.1 (30.6) 73.9 (23.3) 29.88 (1011) SE 7
6 PM (22) Sep 02 87.1 (30.6) 77.0 (25.0) 29.87 (1011) E 9
5 PM (21) Sep 02 89.1 (31.7) 73.9 (23.3) 29.87 (1011) SSE 10 light rain
4 PM (20) Sep 02 87.1 (30.6) 73.9 (23.3) 29.88 (1011) E 5 light rain
3 PM (19) Sep 02 90.0 (32.2) 73.0 (22.8) 29.89 (1012) SE 10
Oldest 2 PM (18) Sep 02 88.0 (31.1) 71.1 (21.7) 29.91 (1012) SE 6 light rain
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


Some information was provided by: 16204
 
TWIP Photo
Google
 
Web BellaireWest.org
Bellairewest.org is not responsible for the opinions, content,
or the results from using information generated by other sources.