home
  alief
  weather
  flooding

Bellaire West:
Pool
Crime
Garage Sales

Alief
Demographics
Yellow Pages
Schools

How-To's:
Home Repair
Decorating
Projects

Weather
Current
Satellite
10-Day Forcast



Alief Weather


   

Current Information (Hobby Airport)

Wind from the NW (310 degrees) at 13 MPH (11 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 54.0 F (12.2 C)
Dew Point 37.9 F (3.3 C)
Relative Humidity 54%
Pressure (altimeter) 29.88 in. Hg (1011 hPa)
ob KHOU 121353Z 31011KT 10SM CLR 12/03 A2988 RMK AO2 SLP122 T01220033

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
61.0 (16.1) 54.0 (12.2) In the 6 hours preceding Mar 12, 2010 - 06:53 AM EST / 2010.03.12 1153 UTC
78.1 (25.6) 59.0 (15.0) In the 24 hours preceding Mar 12, 2010 - 12:53 AM EST / 2010.03.12 0553 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Mar 12, 2010 - 03:53 AM EST / 2010.03.12 0853 UTC
A trace In the 6 hours preceding Mar 12, 2010 - 06:53 AM EST / 2010.03.12 1153 UTC
0.01 inches In the 24 hours preceding Mar 11, 2010 - 06:53 AM EST / 2010.03.11 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (14) Mar 12 54.0 (12.2) 37.9 (3.3) 29.88 (1011) NW 13
8 AM (13) Mar 12 52.0 (11.1) 37.9 (3.3) 29.86 (1011) NW 12
7 AM (12) Mar 12 54.0 (12.2) 37.0 (2.8) 29.84 (1010) NW 15
6 AM (11) Mar 12 55.0 (12.8) 37.9 (3.3) 29.81 (1009) NW 13
5 AM (10) Mar 12 55.9 (13.3) 37.0 (2.8) 29.78 (1008) NW 9
4 AM (9) Mar 12 59.0 (15.0) 36.0 (2.2) 29.78 (1008) NW 8
3 AM (8) Mar 12 60.1 (15.6) 37.0 (2.8) 29.76 (1007) NW 7
2 AM (7) Mar 12 59.0 (15.0) 37.9 (3.3) 29.76 (1007) WNW 5
1 AM (6) Mar 12 59.0 (15.0) 37.9 (3.3) 29.76 (1007) N 5
Midnight (5) Mar 12 62.1 (16.7) 37.9 (3.3) 29.78 (1008) N 10
11 PM (4) Mar 11 66.0 (18.9) 37.0 (2.8) 29.76 (1007) NNW 22
10 PM (3) Mar 11 68.0 (20.0) 37.0 (2.8) 29.73 (1006) NNW 15
9 PM (2) Mar 11 70.0 (21.1) 39.9 (4.4) 29.68 (1005) NNW 17
8 PM (1) Mar 11 73.0 (22.8) 48.9 (9.4) 29.63 (1003) NW 9
7 PM (0) Mar 11 75.9 (24.4) 52.0 (11.1) 29.61 (1002) W 9
6 PM (23) Mar 11 78.1 (25.6) 54.0 (12.2) 29.6 (1002) NW 7
5 PM (22) Mar 11 78.1 (25.6) 55.0 (12.8) 29.59 (1002) SW 8
4 PM (21) Mar 11 77.0 (25.0) 55.0 (12.8) 29.61 (1002) Variable 5
3 PM (20) Mar 11 77.0 (25.0) 55.0 (12.8) 29.62 (1003) SW 7
2 PM (19) Mar 11 73.9 (23.3) 60.1 (15.6) 29.64 (1003) Calm
1 PM (18) Mar 11 72.0 (22.2) 60.1 (15.6) 29.67 (1004) WNW 3
Noon (17) Mar 11 68.0 (20.0) 61.0 (16.1) 29.68 (1005) Variable 6
11 AM (16) Mar 11 64.9 (18.3) 60.1 (15.6) 29.69 (1005) N 3 haze
Oldest 10 AM (15) Mar 11 62 (17) 60 (16) 29.69 (1005) Calm mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather


Some information was provided by: 16204
 
TWIP Photo
Google
 
Web BellaireWest.org
Bellairewest.org is not responsible for the opinions, content,
or the results from using information generated by other sources.